- Lunch Special
- House Special
- Appetizers
- Soup
- Fried Rice
- Chow Mein or Chop Suey
- Vegetables
- Lo Mein
- Egg Foo Young
- Chow Fun or Mai Fun
- Sweet & Sour
- Moo Shu
- Pan Fried Noodle
- Pork
- Side Order
- Poultry
- Beef
- Seafood
- Special Combination Plates
- Chef's Suggestions
- Special Diet Dishes
Lunch Special
All Served w. Pork Fried Rice & Choice of Soup or Soda (Can) or Egg Roll
House Special
H1. | Chicken Wings (4) | Plain $8.25 w. Fried Rice $10.15 w. French Fries $10.15 w. Pork Fried Rice $10.85 w. Chicken Fried Rice $10.85 w. Beef Fried Rice $11.25 w. Shrimp Fried Rice $11.25 |
H2. | Half Chicken | Plain $8.25 w. Fried Rice $10.15 w. French Fries $10.15 w. Pork Fried Rice $10.85 w. Chicken Fried Rice $10.85 w. Beef Fried Rice $11.25 w. Shrimp Fried Rice $11.25 |
H3. | Fried Baby Shrimp (18) | Plain $8.35 w. Fried Rice $9.75 w. French Fries $9.75 w. Pork Fried Rice $10.45 w. Chicken Fried Rice $10.45 w. Beef Fried Rice $10.95 w. Shrimp Fried Rice $10.95 |
H4. | Fried Jumbo Shrimp (5) | Plain $9.15 w. Fried Rice $10.35 w. French Fries $10.35 w. Pork Fried Rice $11.05 w. Chicken Fried Rice $11.05 w. Beef Fried Rice $11.65 w. Shrimp Fried Rice $11.65 |
H5. | Fried Scallops (10) | Plain $6.65 w. Fried Rice $7.75 w. French Fries $7.75 w. Pork Fried Rice $8.75 w. Chicken Fried Rice $8.75 w. Beef Fried Rice $9.55 w. Shrimp Fried Rice $9.55 |
H6. | Fried Crab Stick (4) | Plain $6.75 w. Fried Rice $7.75 w. French Fries $7.75 w. Pork Fried Rice $8.35 w. Chicken Fried Rice $8.35 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
H7. | Buffalo Wings (8) | Plain $8.75 w. Fried Rice $10.35 w. French Fries $10.35 w. Pork Fried Rice $11.25 w. Chicken Fried Rice $11.25 w. Beef Fried Rice $11.65 w. Shrimp Fried Rice $11.65 |
H7a. | Garlic Wings (8) | Plain $8.75 w. Fried Rice $10.35 w. French Fries $10.35 w. Pork Fried Rice $11.25 w. Chicken Fried Rice $11.25 w. Beef Fried Rice $11.65 w. Shrimp Fried Rice $11.65 |
H8. | Honey Wings | Plain $8.75 w. Fried Rice $10.35 w. French Fries $10.35 w. Pork Fried Rice $11.25 w. Chicken Fried Rice $11.25 w. Beef Fried Rice $11.65 w. Shrimp Fried Rice $11.65 |
H8a. | BBQ Wings | Plain $8.75 w. Fried Rice $10.35 w. French Fries $10.35 w. Pork Fried Rice $11.25 w. Chicken Fried Rice $11.25 w. Beef Fried Rice $11.65 w. Shrimp Fried Rice $11.65 |
H9. | Spare Rib Tips | Plain $7.45 w. Fried Rice $8.35 w. French Fries $8.35 w. Pork Fried Rice $9.05 w. Chicken Fried Rice $9.05 w. Beef Fried Rice $10.05 w. Shrimp Fried Rice $10.05 |
H10. | Fried Chicken Nuggets (10) | Plain $6.85 w. Fried Rice $8.15 w. French Fries $8.15 w. Pork Fried Rice $9.15 w. Chicken Fried Rice $9.15 w. Beef Fried Rice $10.15 w. Shrimp Fried Rice $10.15 |
H11. | French Fries | (Pt.) $4.50 (Qt.) $6.95 |
Appetizers
1. | Vegetable Roll | $1.90 |
2. | Roast Pork Egg Roll | $2.00 |
3. | Shrimp Egg Roll | $2.10 |
4. | Spring Roll (2) | $3.65 |
5. | Fried jumbo Fantail Shrimp (1) | $2.45 |
6. | Roast Pork | (Sm.) $8.55 (Lg.) $15.15 |
7. | Bar-B-Q Spareribs | (Sm.) $10.30 (Lg.) $18.60 |
8. | Boneless Ribs | (Sm.) $10.05 (Lg.) $16.60 |
9. | Beef Teriyaki (4) | $9.10 |
10. | Fried Dumplings (8) | $7.65 |
10a. | Steamed Dumplings (8) | $7.65 |
11. | Fried Vegetable Dumplings (8) | $7.65 |
11a. | Steamed Vegetable Dumplings (8) | $7.65 |
12. | Shrimp Toast (4) | $5.70 |
13. | Fried Wonton (10) | $6.20 |
14. | Cold Sesame Noodles | $6.35 |
15. | Szechuan Wonton (12) | $6.40 |
16. | Chicken Finger | (Sm.) $7.05 (Lg.) $12.15 |
17. | Fried Crab Rangoon | (5) $5.55 (10) $9.55 |
18. | Chicken Sticks (4) | $8.45 |
19. | Pu Pu Platter Special | $14.75 |
Soup
20. | Wonton Soup | (Pt.) $4.00 (Qt.) $6.95 |
21. | Egg Drop Soup | (Pt.) $4.00 (Qt.) $6.95 |
22. | Wonton Egg Drop Soup | (Pt.) $4.15 (Qt.) $7.25 |
23. | Chicken Noodle Soup | (Pt.) $4.00 (Qt.) $6.95 |
23a. | Chicken Rice Soup | (Pt.) $4.00 (Qt.) $6.95 |
25. | Hot & Sour Soup | (Pt.) $4.80 (Qt.) $7.75 |
26. | House Special Soup | (Qt.) $9.55 |
27. | Seafood Noodle Soup | (Qt.) $10.55 |
28. | Roast Pork Yat Gaw Mein | (Qt.) $8.65 |
28a. | Chicken Yat Gaw Mein | (Qt.) $8.65 |
29. | Beef Yat Gaw Mein | (Qt.) $9.25 |
29a. | Shrimp Yat Gaw Mein | (Qt.) $9.25 |
Fried Rice
30. | Plain Fried Rice | (Pt.) $5.65 (Qt.) $10.15 |
31. | Vegetable Fried Rice | (Pt.) $6.15 (Qt.) $10.85 |
32. | Roast Pork Fried Rice | (Pt.) $6.95 (Qt.) $11.55 |
32a. | Chicken Fried Rice | (Pt.) $6.95 (Qt.) $11.55 |
33. | Beef Fried Rice | (Pt.) $7.65 (Qt.) $12.65 |
33a. | Shrimp Fried Rice | (Pt.) $7.65 (Qt.) $12.65 |
34. | House Special Fried Rice | (Pt.) $7.65 (Qt.) $12.65 |
35. | Young Chow Fried Rice | (Pt.) $7.65 (Qt.) $12.65 |
Chow Mein or Chop Suey
w. White Rice & Crispy Noodles
36. | Vegetable Chow Mein or Chop Suey | (Pt.) $6.75 (Qt.) $11.75 |
37. | Chicken Chow Mein or Chop Suey | (Pt.) $7.35 (Qt.) $12.35 |
37a. | Roast Pork Chow Mein or Chop Suey | (Pt.) $7.55 (Qt.) $12.95 |
38. | Beef Chow Mein or Chop Suey | (Pt.) $7.55 (Qt.) $12.95 |
39. | Shrimp Chow Mein or Chop Suey | (Pt.) $7.55 (Qt.) $12.95 |
40. | House Special Chow Mein or Chop Suey | (Pt.) $7.55 (Qt.) $12.95 |
Vegetables
w. White Rice (Steamed Dishes Available)
41. | Sauteed Mixed Vegetables | (Pt.) $7.60 (Qt.) $12.70 |
42. | Sauteed Snow Peas & Broccoli | (Pt.) $7.60 (Qt.) $12.70 |
44. | Bean Curd Home Style | (Pt.) $7.50 (Qt.) $12.60 |
45. | Broccoli w. Garlic Sauce | (Pt.) $7.60 (Qt.) $12.70 |
46. | Bean Curd w. Black Bean Sauce | (Pt.) $7.50 (Qt.) $12.60 |
47. | Bean Curd w. Broccoli | (Pt.) $7.50 (Qt.) $12.60 |
48. | Ma Po Bean Curd | (Qt.) $12.60 |
Lo Mein
Soft Noodles
49. | Plain Lo Mein | (Pt.) $6.85 (Qt.) $11.45 |
50. | Vegetable Lo Mein | (Pt.) $7.05 (Qt.) $12.05 |
51. | Chicken Lo Mein | (Pt.) $7.55 (Qt.) $12.75 |
51a. | Roast Pork Lo Mein | (Pt.) $7.55 (Qt.) $12.75 |
52. | Beef Lo Mein | (Pt.) $8.15 (Qt.) $13.55 |
52a. | Shrimp Lo Mein | (Pt.) $8.15 (Qt.) $13.55 |
53. | House Special Lo Mein | (Pt.) $8.15 (Qt.) $13.55 |
Egg Foo Young
w. White Rice
54. | Mushroom Egg Foo Young | Order $11.35 |
55. | Chicken Egg Foo Young | Order $11.65 |
55. | Roast Pork Egg Foo Young | Order $11.65 |
56. | Beef Egg Foo Young | Order $12.25 |
56. | Shrimp Egg Foo Young | Order $12.25 |
57. | House Special Egg Foo Young | Order $12.25 |
Chow Fun or Mai Fun
White Noodles or Angel Hair
58. | Vegetable Chow Fun or Mai Fun | Order $11.85 |
59. | Chicken Chow Fun or Mai Fun | Order $12.55 |
59a. | Roast Pork Chow Fun or Mai Fun | Order $12.55 |
60. | Beef Chow Fun or Mai Fun | Order $13.35 |
61. | Shrimp Chow Fun or Mai Fun | Order $13.35 |
62. | House Special Chow Fun or Mai Fun | Order $13.35 |
63. | Singapore Chow Mei Fun | Order $13.35 |
Sweet & Sour
w. White Rice
64. | Sweet & Sour Pork | (Pt.) $7.95 (Qt.) $13.55 |
64a. | Sweet & Sour Chicken | (Pt.) $7.95 (Qt.) $13.55 |
65. | Sweet & Sour Shrimp | (Pt.) $8.65 (Qt.) $15.05 |
Moo Shu
w. 5 Pancakes & White Rice
66. | Moo Shu Vegetable | Order $11.85 |
67. | Moo Shu Chicken | Order $12.55 |
67a. | Moo Shu Pork | Order $12.55 |
68. | Moo Shu Beef | Order $12.75 |
69. | Moo Shu Shrimp | Order $12.75 |
70. | Moo Shu Delight | Order $12.95 |
(Pork, Chicken,and Shrimp ) |
Pan Fried Noodle
71. | Vegetable Pan Fried Noodle | $12.10 |
72. | Roast Pork Pan Fried Noodle | $13.10 |
72a. | Chicken Pan Fried Noodle | $13.10 |
73. | Beef Pan Fried Noodle | $14.10 |
73a. | Shrimp Pan Fried Noodle | $14.10 |
74. | Seafood Pan Fried Noodle | $16.50 |
Pork
w. White Rice (Steamed Dishes Available)
76. | Roast Pork w. Black Bean Sauce | (Pt.) $8.35 (Qt.) $14.05 |
77. | Roast Pork w. Broccoli | (Pt.) $8.35 (Qt.) $14.05 |
78. | Roast Pork w. Chinese Vegetable | (Pt.) $8.35 (Qt.) $14.05 |
79. | Roast Pork w. Snow Peas | (Pt.) $8.35 (Qt.) $14.05 |
80. | Roast Pork w. Mushroom | (Pt.) $8.35 (Qt.) $14.05 |
Side Order
White Rice | (Pt.) $3.50 (Qt.) $6.00 |
|
Fried Noodle | $0.60 |
|
Fortune Cookies (6) | $0.60 |
|
Brown Rice | (Pt.) $3.85 (Qt.) $6.30 |
Poultry
w. White Rice (Steamed Dishes Available)
82. | Chicken w. Broccoli | (Pt.) $8.45 (Qt.) $14.35 |
83. | Moo Goo Gai Pan | (Pt.) $8.45 (Qt.) $14.35 |
85. | Chicken w. Snow Peas | (Pt.) $8.45 (Qt.) $14.35 |
86. | Chicken w. Mixed Vegetables | (Pt.) $8.45 (Qt.) $14.35 |
87. | Chicken w. Black Bean Sauce | (Pt.) $8.45 (Qt.) $14.35 |
88. | Curry Chicken w. Onion | (Pt.) $8.45 (Qt.) $14.35 |
89. | Chicken w. Cashew Nuts | (Pt.) $8.45 (Qt.) $14.35 |
90. | Sa-Cha Chicken | (Pt.) $8.45 (Qt.) $14.35 |
91. | Chicken w. Garlic Sauce | (Pt.) $8.45 (Qt.) $14.35 |
92. | Kung Pao Chicken | (Pt.) $8.45 (Qt.) $14.35 |
93. | Black Pepper Chicken | (Pt.) $8.45 (Qt.) $14.35 |
94. | Hot & Spicy Chicken | (Pt.) $8.45 (Qt.) $14.35 |
95. | Chicken w. Oyster Sauce | (Pt.) $8.45 (Qt.) $14.35 |
Beef
w. White Rice (Steamed Dishes Available)
96. | Beef w. Broccoli | (Pt.) $8.85 (Qt.) $14.55 |
97. | Beef w. Chinese Vegetable | (Pt.) $8.85 (Qt.) $14.55 |
98. | Beef w. Snow Peas | (Pt.) $8.85 (Qt.) $14.55 |
100. | Pepper Steak w. Onion | (Pt.) $8.85 (Qt.) $14.55 |
101. | Beef w. Mixed Vegetables | (Pt.) $8.85 (Qt.) $14.55 |
102. | Beef w. Mushrooms & Oyster Sauce | (Pt.) $8.85 (Qt.) $14.55 |
103. | Beef w. Scallions | (Pt.) $8.85 (Qt.) $14.55 |
104. | Sa-Cha Beef | (Pt.) $8.85 (Qt.) $14.55 |
105. | Beef w. Garlic Sauce | (Pt.) $8.85 (Qt.) $14.55 |
106. | Curry Beef w. Onion | (Pt.) $8.85 (Qt.) $14.55 |
107. | Beef w. Black Bean Sauce | (Pt.) $8.85 (Qt.) $14.55 |
108. | Beef w. Mushroom | (Pt.) $8.85 (Qt.) $14.55 |
Seafood
w. White Rice (Steamed Dishes Available)
109. | Lobster Sauce | (Pt.) $5.70 (Qt.) $9.05 |
110. | Kung Pao Shrimp | (Pt.) $9.15 (Qt.) $15.75 |
111. | Shrimp w. Bean Curd | (Pt.) $9.15 (Qt.) $15.75 |
112. | Shrimp w. Cashew Nuts | (Pt.) $9.15 (Qt.) $15.75 |
113. | Shrimp w. Broccoli | (Pt.) $9.15 (Qt.) $15.75 |
113a. | Scallop w. Broccoli | (Pt.) $9.15 (Qt.) $15.75 |
114. | Shrimp w. Chinese Veg. | (Pt.) $9.15 (Qt.) $15.75 |
115. | Shrimp w. Black Bean Sauce | (Pt.) $9.15 (Qt.) $15.75 |
117. | Shrimp w. Mixed Veg. | (Pt.) $9.15 (Qt.) $15.75 |
118. | Shrimp w. Snow Peas | (Pt.) $9.15 (Qt.) $15.75 |
119. | Shrimp w. Garlic Sauce | (Pt.) $9.15 (Qt.) $15.75 |
119a. | Scallop w. Garlic Sauce | (Pt.) $9.15 (Qt.) $15.75 |
120. | Curry Shrimp w. Onion | (Pt.) $9.15 (Qt.) $15.75 |
121. | Shrimp w. Lobster Sauce | (Pt.) $9.15 (Qt.) $15.75 |
122. | Shrimp w. Mushroom | (Pt.) $9.15 (Qt.) $15.75 |
Special Combination Plates
(Served with Pork Fried Rice & Egg Roll)
Chef's Suggestions
w. White Rice
M1. | Seafood Delight | $18.00 |
Lobster meat, jumbo shrimps, scallops, crab meat sauteed w. mixed vegetable in house special white wine sauce. | ||
M2. | Happy Family | $16.25 |
Jumbo shrimp, sea scallops, chicken, roast pork and beef w. mixed vegetable in brown sauce. | ||
M3. | Chicken & Shrimp w. Mixed Veg. | $15.35 |
M4. | The Three Delights | $14.95 |
Jumbo shrimp, roast pork & chicken w. mixed vegetables. | ||
M5. | Four Season | $15.35 |
Chicken, beef, roast pork, shrimp sauteed w. mixed vegetables in house special brown sauce. | ||
M6. | Lemon Chicken | $13.55 |
M9. | Subgum Wonton | $15.35 |
Crab meat, jumbo shrimp, pork, chicken & fried wonton w. mixed vegetables. | ||
M10. | Sesame Chicken | $14.55 |
M11. | Sesame Beef | $15.35 |
M12. | Sesame Shrimp | $16.15 |
M13. | General Tso's Bean Curd | $13.55 |
M14. | General Tso's Chicken | $14.55 |
M15. | General Tso's Shrimp | $16.15 |
M16. | Garlic Sea Treasury | $17.00 |
Fresh sea scallops & jumbo shrimp sauteed w. broccoli, carrots, bell pepper, baby corn, onion & w. spicy sauce. | ||
M17. | Orange Beef | $15.35 |
M18. | Orange Chicken | $14.55 |
M19. | Hunan Beef | $15.05 |
M19a. | Szechuan Beef | $15.05 |
M20. | Hunan Chicken | $14.45 |
M20a. | Szechuan Chicken | $14.45 |
M21. | Hunan Special | $15.35 |
Ten ingredients, jumbo shrimp, scallops, chicken, pork & mixed vegetable sauteed in chef's special hunan sauce. | ||
M22. | Sa-Cha Delight | $15.35 |
Chicken, beef, shrimp w. Mixed Vegetables in Chinese Sa-Cha sauce. | ||
M23. | Hot & Spicy Shrimp | $15.75 |
(Onion, Peas and Carrot with Tomato Sauce.) |
Special Diet Dishes
(Served with White Rice)
1. | Steamed Mixed Vegetables | (S) $7.60 (L) $12.70 |
2. | Steamed Chicken w. Broccoli | (S) $8.45 (L) $14.35 |
4. | Steamed Chicken w. Mixed Vegetable | (S) $8.45 (L) $14.35 |
5. | Steamed Shrimp w. Broccoli | (S) $9.15 (L) $15.75 |
6. | Steamed Shrimp w. Mixed Vegetables | (S) $9.15 (L) $15.75 |
7. | Steamed Shrimp w. Snow Peas | (S) $9.15 (L) $15.75 |
8. | Steamed Shrimp w. Chinese Vegetable | (S) $9.15 (L) $15.75 |